:: Agia Napa Sprint Triathlon 2.11.2014
 
Pos Name Category Time Swim SwimPos Bike BikePos Run RunPos
1 George Sofocleous M20-39 01:02:32 00:11:50 2 00:30:20 1 00:20:21 5
2 Neil Ferguson M20-39 01:02:55 00:11:07 1 00:30:57 2 00:20:49 9
3 Rudy Graff M40+ 01:04:18 00:13:09 4 00:31:03 3 00:20:05 4
4 Andreas Djiakouris M20-39 01:05:07 00:13:46 6 00:31:33 4 00:19:47 2
5 Mark Hutchinson M40+ 01:06:32 00:14:59 12 00:31:33 5 00:19:59 3
6 Petros Procopides M14-19 01:09:18 00:12:57 3 00:33:48 9 00:22:31 17
7 Kemal Elektrikci M20-39 01:09:25 00:14:05 7 00:34:55 16 00:20:23 6
8 Nikki Jordan F20-39 01:09:50 00:14:33 8 00:33:14 7 00:22:03 14
9 Jean-Philippe Cros M20-39 01:09:59 00:15:47 21 00:33:33 8 00:20:37 8
10 Brassay Reka F20-39 01:10:10 00:15:22 14 00:35:04 19 00:19:43 1
11 Cem Dagdelen M40+ 01:10:53 00:15:26 15 00:33:57 10 00:21:29 12
12 Demetris Efstathiou M20-39 01:11:48 00:13:40 5 00:35:26 21 00:22:41 19
13 Giorgos Papastylianou M20-39 01:11:57 00:15:44 20 00:34:41 14 00:21:32 13
14 Cagan Oztuna M40+ 01:13:33 00:16:32 30 00:34:27 13 00:22:34 18
15 Tasos Atalialis M40+ 01:13:51 00:15:34 18 00:33:13 6 00:25:03 39
16 Mick Jordan M40+ 01:13:57 00:16:29 28 00:37:02 32 00:20:24 7
17 Pavlos Pavlimbeis M20-39 01:14:25 00:15:49 22 00:36:28 26 00:22:08 15
18 Thales Panagides M40+ 01:14:27 00:16:10 25 00:34:18 12 00:23:58 28
19 Emese Meszaros F20-39 01:14:35 00:16:19 27 00:36:06 25 00:22:09 16
20 Ioannis Panagiotou M14-19 01:15:29 00:14:46 11 00:36:00 24 00:24:42 36
21 Maria Yiavashi F20-39 01:15:38 00:16:15 26 00:34:44 15 00:24:37 34
22 Emilios Karagiannis M20-39 01:16:05 00:16:53 35 00:35:45 22 00:23:26 25
23 Lefcos Clerides M20-39 01:16:08 00:16:48 34 00:35:02 18 00:24:17 32
24 Oratios Ierodiakonou M40+ 01:16:10 00:15:36 19 00:35:00 17 00:25:33 43
25 Giorgos Christoforides M14-19 01:16:51 00:15:31 17 00:38:34 39 00:22:45 21
26 Kyriakos Ioannou M20-39 01:17:40 00:16:36 31 00:34:16 11 00:26:47 50
27 Daniel Bosher M20-39 01:17:52 00:17:13 39 00:36:30 27 00:24:08 29
28 Constantinos Neophytou M40+ 01:18:08 00:14:46 10 00:38:14 36 00:25:08 40
29 Emine Ulucay F20-39 01:18:09 00:15:21 13 00:39:07 44 00:23:40 27
30 Panayiotis Panayiotou M20-39 01:18:31 00:19:33 46 00:35:17 20 00:23:39 26
31 Antonis Zacharopoulos M40+ 01:19:12 00:18:36 43 00:39:26 45 00:21:10 10
32 Ioulia Kannava F40+ 01:19:35 00:16:04 23 00:40:05 47 00:23:26 24
33 Carl McMullen M20-39 01:19:45 00:21:19 58 00:37:00 31 00:21:24 11
34 Pavlos Stylianou M20-39 01:20:04 00:16:45 33 00:38:19 37 00:24:58 37
35 Bonilla Alvaro M40+ 01:20:30 00:17:57 42 00:37:51 33 00:24:41 35
36 Michalis Violaris M20-39 01:20:42 00:17:08 38 00:38:59 43 00:24:35 33
37 Demetra Antoniou F20-39 01:21:08 00:20:07 53 00:36:48 29 00:24:13 31
38 Issy Mensies F20-39 01:21:41 00:16:09 24 00:42:45 58 00:22:47 22
39 Marinos Georgiou M20-39 01:22:01 00:19:04 45 00:40:14 48 00:22:42 20
40 Andreas Kyprianou M20-39 01:22:09 00:19:59 49 00:37:00 30 00:25:09 41
41 Janet Anderson F40+ 01:22:14 00:16:54 36 00:38:42 41 00:26:36 46
42 Andri Poyiatzi F40+ 01:23:18 00:17:34 41 00:38:57 42 00:26:46 49
43 Hasan Mert-Isiman M20-39 01:23:38 00:14:44 9 00:38:39 40 00:30:13 61
44 Panicos Hadjipantelis M40+ 01:24:00 00:20:13 54 00:35:48 23 00:27:58 56
45 Chrysostomos Karoullas M20-39 01:24:09 00:16:45 32 00:42:02 56 00:25:21 42
46 William Young M40+ 01:24:25 00:19:45 47 00:36:42 28 00:27:57 55
47 Constantinos Charalambous M20-39 01:25:03 00:17:00 37 00:40:35 50 00:27:27 52
48 Anastasis Polycarpou M20-39 01:26:05 00:20:18 55 00:38:05 34 00:27:41 53
49 Christine McMullen F40+ 01:26:37 00:22:34 60 00:39:52 46 00:24:10 30
50 Marios Vlahos M40+ 01:26:40 00:23:03 61 00:40:22 49 00:23:13 23
51 Sophie Bosher F20-39 01:27:36 00:19:46 48 00:40:54 51 00:26:55 51
52 Natalie Christopher F20-39 01:27:44 00:20:06 52 00:41:28 53 00:26:09 44
53 Louise Ferguson F20-39 01:27:51 00:15:27 16 00:42:30 57 00:29:53 60
54 Miroslav Karseliysk M20-39 01:28:18 00:17:17 40 00:44:17 62 00:26:43 48
55 Jean Pierre Mahoue M40+ 01:28:23 00:20:58 57 00:41:12 52 00:26:11 45
56 Catherine Warhurst F20-39 01:29:31 00:20:00 51 00:41:45 55 00:27:45 54
57 Chris Holdsworth M40+ 01:29:52 00:21:22 59 00:43:28 60 00:25:01 38
58 Tracy Ribchester F40+ 01:30:41 00:20:00 50 00:41:40 54 00:29:01 59
59 Panagiotis Papaelia M40+ 01:30:59 00:26:07 64 00:38:10 35 00:26:41 47
60 Marios Myrianthousis M40+ 01:32:22 00:18:48 44 00:43:03 59 00:30:30 62
61 Mohammed Alsheikh M14-19 01:33:46 00:16:29 29 00:48:15 65 00:29:01 58
62 Nicos Loucaides M20-39 01:36:33 00:26:36 65 00:38:33 38 00:31:23 63
63 Charalambos Charalambous M40+ 01:36:48 00:20:32 56 00:44:20 63 00:31:55 64
64 Andreas Polycarpou M40+ 01:38:13 00:25:06 62 00:44:25 64 00:28:41 57
65 Erik Malinen M40+ 01:41:59 00:25:21 63 00:43:35 61 00:33:02 65

 :: Agia Napa Sprint Triathlon 2.11.2014 Team Relays
 
Pos Name Time Swim SwimPos Cycle CyclePos Run RunPos
1 Team Trisathlii
Adamos Kalogeris
Christos Kouppanos
Andreas Georgiou
01:11:32 00:13:03 2 00:35:22 3 00:23:06 5
2 Team SMALTO TRIATHLON
ELENI IOANNIDES
AKIS IOANNIDES
VASILIS VASILOUDES
01:14:37 00:12:51 1 00:34:46 2 00:26:59 7
3 Team (LCC) Limassol Climbing Club
Harry Yemenitzi
George Menelau
Harry Yemenitzi
01:14:38 00:14:15 3 00:38:46 6 00:21:36 3
4 Team Troika
Stavros Tzirtzipis
Constantinos Alexandrou
Michalis Karagiorgis
01:15:18 00:20:47 6 00:33:47 1 00:20:42 2
5 Team Fantastic 3
Constantinos Papaconstantinou
Alexis Kyriakides
Antonis Kiayias
01:20:44 00:20:02 5 00:37:48 4 00:22:54 4
6 Team Zoom
Chris Papadopoulos
Mark Cox
Zoe Lytrides
01:23:23 00:17:45 4 00:39:48 7 00:25:49 6
7 Team Lavar
Pantelis Dimitriou
Giorgos Georgiou
Charalambos Georgiou
01:26:38 00:29:09 7 00:38:33 5 00:18:55 1